
FLG Spiral Classifier
FLG series spiral classifier is often used to control grinding particle size in beneficiation process or ball mill closed-circuit circulation process , or in gravity separating plant to grading sand and fine mud, and can also be used in desliming and dehydration operation.
![]() |



Features
|
Specification
|
Application
Spiral Classifier Main Technical Parameters
The above technical parameters are subject to change without prior notice
| Model | Spiral diameter (mm) | Trough length (mm) | Spiral rotary speed (r/min) | Power(kW) | Overrall dimension L×W×H(mm) | Weight (t) | |
| Transmission | Lifting | ||||||
| FLG0545 | 500 | 4500 | 8-12.5 | 1.1 | - | 5430×680×1480 | 1.6 |
| FLG0755 | 750 | 5500 | 6-10 | 3 | - | 6270×980×1820 | 2.7 |
| FLG1065 | 1000 | 6500 | 5-8 | 5.5 | - | 7590×1240×2380 | 4 |
| FLG1085 | 1000 | 8500 | 5-8 | 7.5 | 9600×1240×2680 | 6 | |
| FLG1265 | 1200 | 6500 | 4-6 | 7.5 | 2.2 | 8180×1570×3110 | 8.5 |
| FLG1285 | 1200 | 8500 | 4-6 | 7.5 | 2.2 | 10370×1540×3920 | 11 |
| 2FLG1265 | 1200 | 6500 | 4-6 | 15 | 4.4 | 8230×2790×3110 | 15.8 |
| 2FLG1285 | 1200 | 8500 | 4-6 | 15 | 4.4 | 10370×2790×3920 | 17.6 |
| FLG1585 | 1500 | 8500 | 4-6 | 7.5 | 2.2 | 1040×1880×4080 | 12.5 |
| FLG15105 | 1500 | 10500 | 4-6 | 7.5 | 2.2 | 12670×1820×4980 | 16.8 |
| 2FLG1585 | 1500 | 8500 | 4-6 | 15 | 4.4 | 10410×3390×4080 | 22.1 |
| 2FLG15105 | 1500 | 10500 | 4-6 | 15 | 4.4 | 12670×3370×4890 | 30.7 |
| FLG2085 | 2000 | 8500 | 3.6-4.5 | 11 | 3 | 10790×2530×4490 | 20.5 |
| FLG20125 | 2000 | 12500 | 3.6-4.5 | 15 | 3 | 15610×2530×5340 | 28.5 |
| 2FLG2085 | 2000 | 8500 | 3.6-4.5 | 22 | 6 | 1100×4600×4490 | 35.5 |
| 2FLG20125 | 2000 | 12500 | 3.6-4.5 | 30 | 6 | 15760×4600×5640 | 48.7 |
| FLG2495 | 2400 | 9500 | 3.67 | 15 | 3 | 11650×2910×4970 | 25.7 |
| FLG24140 | 2400 | 14000 | 3.67 | 18.5 | 4 | 16580×2930×7190 | 41 |
| 2FLG2495 | 2400 | 9500 | 3.67 | 30 | 6 | 12710×5430×5690 | 45.8 |
| 2FLG24140 | 2400 | 14000 | 3.67 | 37 | 8 | 17710×5430×8000 | 67.9 |
| 2FLG30125 | 3000 | 12500 | 3.2 | 40 | 8 | 16020×6640×6350 | 73 |
| 2FLG30140 | 3000 | 14000 | 3.2 | 40 | 8 | 16020×6640×8680 | 84.8 |
Download:
FLG Spiral Classifier
-
Ball Mill
Ball Mill is mainly used to grind materials in mineral,cement... -
Jaw Crusher
PEV series of European Jaw Crusher is a new product absorbing... -
Flotation Machine
Flotation Machine applies to separation of non-ferrous metal... -
Rotary Dryer
Rotary dryer is suitable to dry metallic and nonmetallic... -
Industrail Grinding Mill
Grinding mills vary from coarse grinding, medium grinding to micro fine grinding....
Complete Crushing Plant
Crushing plant can be used to produce aggregate and artificial sand by hard limestone, granite, basalt ...Add: No.3000,Longdong Road,
Pudong District,Shanghai, China.
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com













