
MQ Ball Mill
MQ series ball mill is mainly used in mining, cement, refractories, chemical and other industries of grinding operations. According to the discharge mode it is divided into MQG series dry type grid ball mill, MQS series wet type grid ball mill, MQY series wet type overflow ball mill, MQZ series peripheral discharge type ball mill; According to the liner type it is divided into A series of (high manganese steel liner, magnetic liner) standard type and B series of (rubber liner, high aluminum liner, silica liner, ceramic liner) energy-saving type; According to the transmission mode it is divided into edge driving ball mill and center driving ball mill.
![]() |



Features
|
Specification
|
Application
| Model | Effective volume(m3) | Ball load(t) | Capacity(t/h) | Power(kW) | Weight(t) | ||||
| MQG | MQY | MQS | MQG | MQY | MQS | ||||
| Φ900×1800 | 1 | 1.3 | 1.7 | 2 | 0.9-1.6 | 1.7-3.2 | 2-3.7 | 15 | 4.2 |
| Φ900×2100 | 1.1 | 1.5 | 1.9 | 2.3 | 1-1.9 | 2-3.7 | 2.3-4.3 | 18.5 | 4.9 |
| Φ900×3000 | 1.6 | 2.2 | 2.8 | 3.3 | 1.4-2.7 | 2.9-5.4 | 3.3-6.2 | 22 | 7.6 |
| Φ1200×2400 | 2.4 | 3.3 | 4.1 | 4.9 | 2.2-4 | 4.3-8 | 5-9.2 | 30 | 8.7 |
| Φ1200×3000 | 3 | 4.1 | 5.2 | 6.2 | 2.7-5 | 5.4-10 | 6.2-12 | 37 | 13 |
| Φ1200×4500 | 4.4 | 6.2 | 7.7 | 9.3 | 4-7.5 | 8.1-15 | 9.3-17 | 45 | 14 |
| Φ1500×3000 | 4.8 | 6.6 | 8.3 | 10 | 4.3-8 | 8.6-16 | 10-19 | 75 | 15 |
| Φ1500×4500 | 7.1 | 10 | 12 | 15 | 6.5-12 | 13-24 | 15-28 | 115 | 20 |
| Φ1500×5700 | 9 | 13 | 16 | 19 | 8.2-15 | 16-31 | 19-35 | 135 | 24 |
| Φ1830×3000 | 7.1 | 10 | 12 | 15 | 6.4-12 | 13-24 | 15-28 | 115 | 28 |
| Φ1830×4500 | 10.6 | 15 | 18 | 22 | 10-18 | 19-36 | 22-41 | 155 | 32 |
| Φ1830×6500 | 15.3 | 21 | 27 | 32 | 14-26 | 28-52 | 32-60 | 210 | 35 |
| Φ1830×7000 | 16.5 | 23 | 29 | 34 | 15-28 | 30-56 | 35-64 | 210 | 37 |
| Φ2100×3000 | 9.4 | 13 | 16 | 20 | 9-16 | 17-32 | 20-37 | 180 | 42 |
| Φ2100×3600 | 11.3 | 16 | 20 | 24 | 10-19 | 21-38 | 24-44 | 210 | 48 |
| Φ2100×4000 | 12.6 | 18 | 22 | 26 | 11-21 | 23-42 | 26-49 | 210 | 50 |
| Φ2100×4500 | 14.1 | 20 | 25 | 30 | 13-24 | 26-48 | 30-55 | 210 | 52 |
| Φ2100×7000 | 22 | 31 | 38 | 46 | 20-37 | 40-74 | 46-86 | 280 | 57 |
| Φ2200×3600 | 12.5 | 17 | 22 | 26 | 11-21 | 23-42 | 26-49 | 210 | 52 |
| Φ2200×4500 | 15.6 | 22 | 27 | 33 | 14-26 | 28-53 | 33-61 | 245 | 54 |
| Φ2200×6500 | 22.5 | 31 | 39 | 47 | 20-38 | 41-76 | 47-88 | 320 | 60 |
| Φ2200×7000 | 24.2 | 34 | 42 | 51 | 22-41 | 44-82 | 51-95 | 320 | 63 |
| Φ2200×8000 | 27.8 | 38 | 48 | 57 | 26-46 | 49-90 | 57-104 | 380 | 67 |
| Φ2400×3600 | 15 | 21 | 26 | 31 | 14-25 | 27-51 | 31-58 | 245 | 60 |
| Φ2400×4500 | 18.7 | 26 | 33 | 39 | 17-32 | 34-63 | 39-73 | 320 | 71 |
| Φ2400×6000 | 24.9 | 35 | 43 | 52 | 23-42 | 45-84 | 52-97 | 400 | 84 |
| Φ2400×7000 | 29.1 | 41 | 51 | 61 | 26-49 | 53-98 | 61-113 | 400 | 92 |
| Φ2700×3600 | 18.8 | 26 | 33 | 39 | 17-32 | 34-64 | 40-73 | 400 | 82 |
| Φ2700×4500 | 23.5 | 33 | 41 | 49 | 21-40 | 43-80 | 49-92 | 450 | 90 |
| Φ2700×6000 | 31.4 | 44 | 55 | 66 | 29-53 | 57-106 | 66-122 | 560 | 105 |
| Φ2700×7000 | 36.6 | 51 | 64 | 77 | 33-62 | 67-124 | 77-143 | 630 | 110 |
| Φ3200×4500 | 33.5 | 47 | 58 | 70 | 31-57 | 61-113 | 70-131 | 800 | 137 |
| Φ3200×6000 | 44.7 | 62 | 78 | 94 | 41-76 | 81-151 | 94-174 | 1000 | 160 |
| Φ3200×7000 | 52.2 | 73 | 91 | 109 | 47-88 | 95-176 | 110-203 | 1250 | 185 |
| Φ3600×4500 | 42.8 | 60 | 75 | 90 | 39-72 | 78-145 | 90-167 | 1000 | 200 |
| Φ3600×6000 | 57.1 | 80 | 100 | 119 | 52-96 | 104-193 | 120-223 | 1250 | 220 |
| Φ3600×7000 | 66.6 | 93 | 116 | 139 | 61-113 | 121-225 | 140-260 | 1400 | 245 |
| Φ3600×8000 | 76.1 | 106 | 133 | 159 | 70-129 | 138-257 | 160-297 | 1800 | 270 |
| Φ3600×9000 | 85.6 | 120 | 149 | 179 | 78-145 | 156-289 | 180-334 | 1800 | 285 |
| Φ3800×6500 | 69.1 | 96 | 121 | 145 | 63-117 | 126-234 | 145-270 | 1400 | 277 |
| Φ3800×8500 | 90.4 | 126 | 158 | 189 | 82-153 | 165-306 | 190-353 | 1800 | 300 |
Download:
MQ Ball Mill
-
Ball Mill
Ball Mill is mainly used to grind materials in mineral,cement... -
Jaw Crusher
PEV series of European Jaw Crusher is a new product absorbing... -
Flotation Machine
Flotation Machine applies to separation of non-ferrous metal... -
Rotary Dryer
Rotary dryer is suitable to dry metallic and nonmetallic... -
Industrail Grinding Mill
Grinding mills vary from coarse grinding, medium grinding to micro fine grinding....
Complete Crushing Plant
Crushing plant can be used to produce aggregate and artificial sand by hard limestone, granite, basalt ...Add: No.3000,Longdong Road,
Pudong District,Shanghai, China.
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com
Tel: 0086-21-68798908
Fax: 0086-21-50155675
E-mail: lipu@lipuchina.com












